Lagos State Government EBS-RCM-Home
 
Welcome Guest
Login
 

 

 
 
 
I am here to:

Search for
Powered by
 
hit tracker
 
Top Banks(Ranking is based on the Ratio of monthly collection by Banks)
BankName Jan2012 Dec2011 Nov2011 Oct2011 Sep2011
Access 2.043 4.6839 3.4499 3.1282
CITIBANK 2.6751 3.3852 2.6738 3.7475
Diamond 0.934 0.4673 0.5255 0.5192
Ecobank 0.7831 0.9099 1.0212 1.0205
Enterprise 0.9365 0.3816 0.3687 0.2979
ETB 0.699 0.6532 0.6946 0.8274
FBN 7.2135 7.1654 13.2765 9.4852
FCMB 2.8177 3.7308 4.7617 3.1534
Fidelity 4.0684 4.9633 4.7924 4.0603
Finbank 0.8359 0.8058 0.6539 0.5193
GTB 2.4205 2.5953 4.1075 3.4206
Intercontinental 6.9668 1.6435 2.411 2.3847
Keystone 1.9477 0.8191 1.0423 1.5218
LASG-AG-STO 1.7192 3.1797 2.8939 2.882
LBIC 0.0146 0.012 0.0114 0.0057
Mainstreet 2.9289 0.8719 0.5332 0.7495
Oceanic 3.3237 4.6782 5.1912 9.3637
Skye 10.9702 14.3353 14.1202 13.0139
Stanbic IBTC 1.5724 1.4209 1.9277 2.3333
Sterling 5.1867 4.3784 5.215 4.2552
UBA 10.8617 11.4353 8.6123 8.4431
UBN 14.3885 4.1551 6.4022 9.0498
Unity 0.6699 0.3732 0.4834 1.0289
WEMA 1.0024 1.3687 1.5409 1.2558
Zenith 13.0195 21.5856 13.2884 13.5321
Lagos State Government EBS-RCM-Home